2010 Sporting Clays Challenge Results
NSCA Individual 100 target Event / Hunter Individual Event / Team Events
| (TIES WERE BROKEN BY THE BEST OF THE TOTAL OF FIELDS 5,7,12,14) | |||||||||
DUNCAN |
TIM | A | 100 | 82 | A1 | ||||
| HESSE | TOM | A | 100 | 82 | |||||
| TURNQUIST | JOHN | A | 100 | 81 | |||||
| DONALDSON | JESSE | A | 100 | 80 | |||||
| KELNHOFER | GUY | A | 100 | 80 | |||||
| SCHULTZ | PAUL | A | 100 | 80 | |||||
| PROULX | MIKE | A | 100 | 78 | |||||
| NELSON | AL | A | 100 | 74 | |||||
| PARLIN | DAVID | A | 100 | 74 | |||||
| BOEGEMAN | JOHN | B | 100 | 70 | B1 | ||||
| HESSE | DAN | B | 100 | 70 | |||||
| SEURER | KURT | B | 100 | 70 | |||||
| MITCHELL | WIN | B | 100 | 67 | |||||
| BRINKMAN | KIM | B | 100 | 64 | |||||
| HARHOLDT | BILL | B | 100 | 63 | |||||
| BOHLIG | PETER | B | 100 | 63 | |||||
| WILLIAMS | ROB | JR | C | 100 | 58 | C1 | JR1 | ||
| WANNEBO | NATE | C | 100 | 57 | |||||
| COLEMAN | JEFF | C | 100 | 57 | |||||
| LANDE | DOUG | SR | C | 100 | 53 | SR1 | |||
| MCCARTHY | BRENDA | LY | C | 100 | 52 | LY1 | |||
| COLEMAN | AYANNA | LY | C | 100 | 41 | ||||
| BIGOT | KARI | LY | C | 100 | 39 | ||||
| AKKANEN | THERESA | LY | C | 100 | 38 | ||||
